Business Resources
| Alabama Department of Agriculture | 334/242-7100 |
| Board of Adjustments | 334/242-7175 |
| Department of Aeronautics | 334/242-4480 |
| Commision on Aging | 334/242-5743 |
| Alcoholic Beverage Control Board | 334/271-3840 |
| Department of Archives and History | 334/242-4441 |
| Council on the Arts | 334/242-4076 |
| Banking Department Center for Commerce | 334/242-3452 |
| Building Commission | 334/242-4082 |
| Childrens Trust Fund | 334/242-5710 |
| Civil Air Patrol | 334/953-6465 |
| Conservation and Natural Resources | 334/242-3151 |
| Department of Corrections | 334/353-3883 |
| Court of Criminal Appeals | 334/242-4590 |
| Criminal Justice Information Center | 334/242-4900 |
| Alabama State Docks | 334/441-7000 |
| Department of Economic and Community Affairs | 334/242-5100 |
| Department of Education | 334/242-9950 |
| Commission on Higher Education | 334/281-1921 |
| Emergency Management Agency | 205/280-2200 |
| Emergency Response Commission | 334/271-7931 |
| Department of Environmental Management | 334/271-7700 |
| Ethics Commission | 334/242-2997 |
| Examiners of Public Accounts | 334/242-9200 |
| Finance Department | 334/242-7160 |
| Forestry Commission | 334/242-5300 |
| Department of Public Health | 334/242-5095 |
| Department of Transportation | 334/242-6356 |
| Department of Human Resources | 334/242-1160 |
| Department of Industrial Relations | 334/242-8055 |
| Insurance Department | 334/269-3550 |
| Department of Labor | 334/242-3460 |
| Legislative Fiscal Office | 334/242-7950 |
| Legilative Reference Service | 334/242-7160 |
| Liquified Petroleum Gas Board | 334/242-5649 |
| Medicaid Agency | 334/242-5000 |
| Board of Medical Examiners | 334/242-4116 |
| Medical Licensure Commission | 334/242-4153 |
| Department of Mental Health | 334/242-3107 |
| Military Department | 334/271-7400 |
| Board of Nursing | 334/242-4060 |
| Board of Nursing Home Administrators | 334/271-6214 |
| Oil and Gas Board (Geoligical Survey) | 205/349-2852 |
| Board of Pardons and Parole | 334/242-8700 |
| Personnel Department | 334/242-3389 |
| Department of Public Safety | 334/242-4371 |
| Public Service Commission | 334/242-5218 |
| Real Estate Commission | 334/242-5544 |
| Retirement Systems of Alabama | 334/832-4140 |
| Department of Revenue | 334/242-1170 |
| Securities Commission | 334/242-2984 |
| Supreme Court | 334/242-4609 |
| Bureau of Tourism and Travel | 334/242-4169 |
| Department of Veterans Affairs | 334/242-5077 |
| Office of Voter Registration | 334/242-4337 |
| Alabama Democratic Party | 205/326-3366 |
| Alabama Republican Party | 205/324-1990 |
6/16/2008 — AGC major player in state’s workforce plans
